Branch Networks
HEAD OFFICE
Branch Code : | 001 | |
Address : | Redg. & Admin Office, First Floor, 1 Suryadeep Bunglows, Opp. Nalanda Complex, | |
Premchandnagar, Satellite, Ahmedabad-380 015. | ||
Time : | Monday to Saturday : 10:00 AM to 05:00 PM (on working days) | |
Phone : | 079-26747001, 079-26747002 | |
Email ID : | ho{at}bhagyodayabank{dot}com | |
Contact Person : | Shri Dipakbhai J. Shah | |
MICR : | 380134001 |
1. NAVA MADHAVPURA BRANCH
Branch Code : | 002 | |
Address : | Nava Madhavpura, Nr.Delhi Darwaja, Ahmedabad – 380 004. | |
Time : | Monday to Saturday : 10:00 AM to 05:00 PM (on working days) | |
Phone : | 6358856513, 079-22176939 | |
Email ID : | nmp.branch{at}bhagyodayabank{dot}com | |
Contact Person : | Shri Jayeshkumar M Patel | |
Safe Deposit Vault : | No | |
IFSC : | HDFC0CTBCBL | |
MICR : | 380134002 |
2. RANIP BRANCH
Branch Code : | 003 | |
Address : | Kashiba Road, Ranip, | |
Time : | Monday to Saturday : 10:00 AM to 05:00 PM (on working days) | |
Phone : | 079-27521608 | |
Email ID : | rnp.branch{at}bhagyodayabank{dot}com | |
Contact Person : | Shri Mahesh M. Patel | |
Safe Deposit Vault : | Yes | |
IFSC : | HDFC0CTBCBL | |
MICR : | 380134003 |
3. PALDI BRANCH
Branch Code : | 004 | |
Address : | Nava Vikas Gruh Road, Paldi, Ahmedabad-380 007. | |
Time : | Monday to Saturday : 10:00 AM to 05:00 PM (on working days) | |
Phone : | 079-26607211 | |
Email ID : | pld.branch{at}bhagyodayabank{dot}com | |
Contact Person : | Shri Kunjanbhai R Shah | |
Safe Deposit Vault : | Yes | |
IFSC : | HDFC0CTBCBL | |
MICR : | 380134004 |
4. MEMNAGAR BRANCH
Branch Code : | 005 | |
Address : | Vrundavan Complex, Gurukul Road, Memnagar, Ahmedabad – 380 052. | |
Time : | Monday to Saturday : 10:00 AM to 05:00 PM (on working days) | |
Phone : | 079-27457928 | |
Email ID : | mem.branch{at}bhagyodayabank{dot}com | |
Contact Person : | Shri Hirenbhai Patel | |
Safe Deposit Vault : | Yes | |
IFSC : | HDFC0CTBCBL | |
MICR : | 380134005 |
5. PREMCHANDNAGAR BRANCH
Branch Code : | 006 | |
Address : | 1, Suryadip Bunglow, Opp. Nalanda Complex, Premchandnagar, Satelite, Ahmedabad – 380 015. | |
Time : | Monday to Saturday : 10:00 AM to 05:00 PM (on working days) | |
Phone : | 079-26760707, Fax: 079 26769000 | |
Email ID : | prm.branch{at}bhagyodayabank{dot}com | |
Contact Person : | Shri Rajubhai C Patel | |
Safe Deposit Vault : | Yes | |
IFSC : | HDFC0CTBCBL | |
MICR : | 380134006 |
6. SHYAMAL BRANCH
Branch Code : | 007 | |
Address : | Priyati Complex, Nr. Shyamal Raw House – 5, Satelite, Ahmedabad – 380 015. | |
Time : | Monday to Saturday : 10:00 AM to 05:00 PM (on working days) | |
Phone : | 079-26734246 | |
Email ID : | shy.branch{at}bhagyodayabank{dot}com | |
Contact Person : | Shri Ashwinbhai Shah | |
Safe Deposit Vault : | Yes | |
IFSC : | HDFC0CTBCBL | |
MICR : | 380134007 |
7. GHATLODIYA BRANCH
Branch Code : | 009 | |
Address : | 1-A, Vidhata Society, Opp. Shankarda Hall, K. K. Nagar, Ahmedabad – 380 061. | |
Time : | Monday to Saturday : 10:00 AM to 05:00 PM (on working days) | |
Phone : | 079-27603585 | |
Email ID : | kkn.branch{at}bhagyodayabank{dot}com | |
Contact Person : | Shri Vinodbhai R. Patel | |
Safe Deposit Vault : | Yes | |
IFSC : | HDFC0CTBCBL | |
MICR : | 380134009 |
8. CHANGODAR BRANCH
Branch Code : | 010 | |
Address : | Shop No. GF-2, Tulsi Industrial Estate and Plaza, Opp. Bhagyodaya Hotel, Before Changodar Overbridge, Sarkhej-Changodar Highway, Ahmedabad-382213 | |
Time : | Monday to Saturday : 10:00 AM to 05:00 PM (on working days) | |
Phone : | 6358856512 | |
Email ID : | chg.branch{at}bhagyodayabank{dot}com | |
Contact Person : | Shri Anilbhai B. Patel | |
Safe Deposit Vault : | NO | |
IFSC : | HDFC0CTBCBL | |
MICR : | 380134010 |
9. MANINAGAR BRANCH
Branch Code : | 011 | |
Address : | 1/101, Kripa Avenue, Nr. Durga High School, Krushnabag, Maninagar, Ahmedabad – 380 008. | |
Time : | Monday to Saturday : 10:00 AM to 05:00 PM (on working days) | |
Phone : | 6358856518 | |
Email ID : | mnn.branch{at}bhagyodayabank{dot}com | |
Contact Person : | Shri Kayurbhai Parikh | |
Safe Deposit Vault : | Yes | |
IFSC : | HDFC0CTBCBL | |
MICR : | 380134011 |
10. KATHWADA BRANCH
Branch Code : | 013 | |
Address : | A/106, Nilkanth Arcade, Plot No. 542, Kathwada GIDC Odhav – Kathwada Road,Ahmedabad – 382415. | |
Time : | Monday to Saturday : 10:00 AM to 05:00 PM (on working days) | |
Phone : | 7041056512 | |
Email ID : | ktw.branch{at}bhagyodayabank{dot}com | |
Contact Person : | Shri Ripalbhai R Kachiya | |
Safe Deposit Vault : | NO | |
IFSC : | HDFC0CTBCBL | |
MICR : | 380134013 |
11. VATVA BRANCH
Branch Code : | 014 |
Address : | 1st Floor, No. 10-11-12, Shankheswar Industrial Park, Plot No. 20/2, GIDC Estate, Phase-1, Vatva, Ahmedabad-382445. |
Time : | Monday to Saturday : 10:00 AM to 05:00 PM (on working days) |
Phone : | 6358856515 |
Email ID : | vat.branch{at}bhagyodayabank{dot}com |
Contact Person : | Shri Ketanbhai K. Desai |
Safe Deposit Vault : | No |
IFSC : | HDFC0CTBCBL |
MICR : | 380134014 |
© THE BHAGYODAYA CO OPERATIVE BANK LIMITED