IMPS / POS / E-COM
IMPS, UPI, POS & E-Commerce Transaction Facility
IMPS Transaction Limit (To Other Account)
IMPS Transaction Limit (To Own Account)
UPI Transaction Limit
POS & E-Com Transaction Limit
Click Here to Download User Guide for IMPS (Dos and Donts)
Click Here to Download Rules for IMPS
IMPS Transaction Limit (To Other Account)
Account Type | Within Bank Account (Per Day) |
Other Bank Account (Per Day) |
Total Limit (Per Day) |
---|---|---|---|
Saving Account | Rs.1000000 | Rs.500000 | Rs.1500000 |
Current Account | Rs.1000000 | Rs.500000 | Rs.1500000 |
CC/FDRA/HYP | Rs.1000000 | Rs.500000 | Rs.1500000 |
Account Type | Limit (Per Day) |
---|---|
Saving Account | Rs.1000000 |
Current Account | Rs.1000000 |
CC/FDRA/HYP | Rs.1000000 |
Account Type | Limit (Per Day) |
---|---|
Saving Account | Rs.50000 |
Current Account | Rs.100000 |
CC/FDRA/HYP | Rs.100000 |
Account Type | Limit(Per Day) |
---|---|
Saving/Current/CC/FDRA/HYP | Rs.50000 |
© THE BHAGYODAYA CO OPERATIVE BANK LIMITED