Term Deposit
New rate of Deposits scheme with effect from 01-02-2023.
Rate of Interest on Deposit | General | Senior Citizen |
---|---|---|
Savings Deposits | 3.25 % | 3.25 % |
Recurring Deposits (Upto 1 year) | 5.25 % | - |
Recurring Deposits (Above 2 year) | 6.25 % | - |
Recurring Deposits | 0.00 % | - |
Fixed Deposits Interest Rate | General | Senior Citizen |
---|---|---|
(1) 7 Days to 45 Days | 3.75 % | - |
(2) 46 Days to 180 Days | 4.00 % | - |
(3) 181 Days to 12 Month | 5.25 % | - |
(4) Above 12 Months and up to 36 Months | 6.25 % | - |
- | ||
Premature Penalty Rate @ 1.00 % Applicable. | ||
Senior Citizen Interest +0.50% in Fixed Deposit (From 12 Months & up to 36 Months) |