Term Deposit
New rate of Deposits scheme with effect from 01-09-2020.
Rate of Interest on Deposit | General | Senior Citizen |
---|---|---|
Savings Deposits | 3.50 % | 3.50 % |
Recurring Deposits (12 Months) | 5.75 % | - |
Recurring Deposits (24 Months) | 6.00 % | - |
Recurring Deposits (36 Months) | 5.75 % | - |
Fixed Deposits Interest Rate | General | Senior Citizen |
---|---|---|
(1) 7 Days to 45 Days | 3.50 % | - |
(2) 46 Days to 180 Days | 4.00 % | - |
(3) 181 Days to under 12 Month | 5.25 % | 5.75 % |
(4) 12 Month and under 24 Month | 5.75 % | 6.25 % |
(5) Only For 24 Month | 6.00 % | 6.50 % |
(6) Above 2 Year & Up to 3 Year | 5.75 % | 6.25 % |
For Senior Citizen Age Limit Above 60 Years. | ||
Senior Citizen Interest +0.50% in Fixed Deposit (Only from 181 days and upto 36 Month.) |