Term Deposit
New rate of Deposits scheme with effect from 01-10-2024.
Rate of Interest on Deposit | General | Senior Citizen |
---|---|---|
Savings Deposits | 3.25 % | 3.25 % |
Recurring Deposits ( For 1 Year to 3 Year ) | 6.75 % to 7.50 % | - |
Fixed Deposits Interest Rate | General | Senior Citizen |
---|---|---|
(1) 7 Days to 45 Days | 3.75% | - |
(2) 46 Days to 180 Days | 5.25% | - |
(3) 181 Days to Below 12 Month | 6.25% | - |
(4) 12 Months & Above 12 Months and up to 24 Months | 7.50% | - |
(4) Above 24 Months and up to 36 Months | 6.75% | - |
Premature Penalty Rate @ 1.00 % Applicable. | ||
Senior Citizen Interest +0.50% in Fixed Deposit (From 12 Months & up to 36 Months) |