Service Charges
Cheque Book Charge (CTS-2010 Standard) | Savings A/c Rs. | Current & Other A/c Rs. |
---|---|---|
15 Page (Only For Savings A/c) | 30 | — |
30 Page (Other A/c) | — | 60 |
60 Page (Other A/c) | — | 120 |
Depositing Cash to Clear the Cheque Against Opening Balance | ||
---|---|---|
Upto Rs.25000 | NIL | NIL |
Above 25001 to Rs. 50000 | 50 | 50 |
Rs. 50001 to Rs. 100000 | 100 | 100 |
Rs. 100001 to Rs. 300000 | 150 | 150 |
Above Rs. 300000 | 0.10/100 | 0.10/100 |
Duplicate Passbook | 30 | — |
Duplicate Statement per Page | 10 | 10 |
For New Account Minimum Balance | 1000 + Cheque Book Charge | 2000 + Cheque Book Charge |
Account Close Charge | ||
---|---|---|
Up to 6 months From date of Account Opening | 100 | 200 |
After 6 months From date of Account Opening | 50 | 100 |
Other Charges | ||
---|---|---|
Photo/Sign Verification / Attestation (per A/c.) | 50 | 100 |
Verification ECS Mandate | 50 | 100 |
Stop Payment (per Chq.) Minimum | 20 | 50 |
Stop Payment (per Chq.) Maximum | NIL | NIL |
Outward RTGS only (Per Transaction ) Time Up to 12:30 P.M. | Own Bank | Other Bank |
---|---|---|
Upto Rs. 5 Lakhs | — | 30 |
Above Rs. 5 Lakhs | — | 60 |
Pay-Order/Draft Commission | Pay-Order Charge | Draft Charge |
---|---|---|
Upto Rs. 50000 | 25 | NIL |
Rs. 50001 To Rs.1 Lakh | 50 | NIL |
Above Rs.1 Lakh | 100 | NIL |
HDFC Bank Draft Commission | Pay-Order Charge | Draft Charge |
---|---|---|
Upto Rs. 10000 | NIL | 25 |
Rs. 10001 To Rs.50000 | NIL | 50 |
Rs. 50001 To Rs.5 Lakh | NIL | 75 |
Above Rs.5 Lakh | NIL | 100 |
Pay-Order/DraftCancel/Revalidation/Stop Payment | Pay-Order Charge | Draft Charge |
---|---|---|
Upto Rs. 50000 | 50 | NIL |
Rs. 50001 To Rs.1 Lakh | 100 | NIL |
Above Rs.1 Lakh | 150 | NIL |
HDFC Draft Cancellation | NIL | 100 |
HDFC Draft Stop Payment | NIL | 150 |
Out-Station Cheque | ||
---|---|---|
Cheque Collection | Saving | Current |
Upto Rs. 5000 | — | — |
Rs. 5001 to Rs. 10000 | — | — |
Rs. 10001 to Rs. 100000 | — | — |
Above Rs. 100001 | — | — |
Bills Collection Charge (Inward / Outward) | |
---|---|
Upto Rs. 10000 | — |
Above Rs. 10001 to Rs. 1 Lac | — |
Above Rs. 100001 | — |
Return Chrg. (by VPP) Upto Rs. 20000 | — |
Above Rs. 20001 | — |
Private-Confidential Report | 500 |
Per Late Stock Statement / Per Insurance Policy | — |
Issued Cheque Return (Inward Cheque Return) | Saving | OtherAccount |
---|---|---|
Upto Rs. 25000 | 50 | 100 |
Rs. 25001 to Rs. 50000 | 100 | 125 |
Rs. 50001 to Rs. 100000 | 125 | 200 |
Rs. 100001 to Rs. 200000 | 150 | 250 |
Rs. 200001 to Rs. 500000 | 200 | 300 |
Rs. 500001 to Rs.10 Lacs | 500 | 500 |
Rs. 1000001 to Rs. 25 Lacs | 800 | 800 |
Above Rs. 2500001 | 1200 | 1200 |
Counter Chq. Return | As per Above Chrg. Slab. | – |
ECS Return | As per Above Chrg. Slab. | – |
Deposited Cheque Return (Outward Cheque Return) | Saving | Term Loan | Other Account |
---|---|---|---|
Upto Rs. 25000 | — | 250 | — |
Rs. 25001 to Rs. 50000 | — | 500 | — |
Rs. 50001 to Rs. 100000 | — | 500 | — |
Rs. 100001 to Rs. 200000 | — | 500 | — |
Rs. 200001 to Rs. 500000 | — | 500 | — |
Rs. 500001 to Rs.10 Lacs | — | 500 | — |
Above Rs. 1000001 | — | 500 | — |
Stationary Charge for New Term Loan(Only One Time) | |
---|---|
Upto Rs. 50000 | 50 |
Rs. 50001 to Rs. 100000 | 100 |
Rs. 100001 to Rs. 300000 | 200 |
Rs. 300001 to Rs. 500000 | 300 |
Rs. 500001 to Rs. 1000000 | 350 |
Above Rs. 1000001 | 500 |
Solvency Certificate Chrg. | |
---|---|
Upto Rs. 50000 | 150 |
Rs. 50001 to Rs. 100000 | 200 |
Rs. 100001 to Rs. 500000 | 250 |
Rs. 500001 to Rs. 2500000 | 700 |
Above Rs. 2500001 | 1500 |
Incidential Charge (Half Yearly) All A/cs. with Chq. Book Except Over Draft Ag. Fixed Deposits | |
---|---|
Rs.1 to Rs. 500000 | 350 |
Rs. 500001 to Rs. 1000000 | 750 |
Rs. 1000001 to Rs. 2500000 | 1000 |
Rs. 2500001 to Rs. 5000000 | 1250 |
Rs. 5000001 to Rs. 10000000 | 2000 |
Above Rs. 10000001 | 2500 |
Locker Rent (Annual) | |
---|---|
A | 750 |
B | 1000 |
F | 2000 |
L | 3000 |
Rupay Debit Card | |
---|---|
Annual Charge | 120 |
Re-Issue Charge | 120 |
Pin Genration Charge | 8 |
Monthly ATM Transaction Other than ICICI Bank ATM Cash Withdraw | 15+0.50(NPCI) |
Monthly ATM Transaction Other than ICICI Bank ATM Balance Inquiry/Mini Statement/Pin Change | 5+0.50(NPCI) |
Free Services |
---|
No Charge For NEFT / RTGS |
No Charge For Balance Inquiry |
No Charge For Balance Certificate |
No Charge For Interest Certificate |
No Charge For New Joint Name Add/Remove in Account |
No Minimum Balance Charge for Accounts not having Cheque Book |
No Charge For Loan Processing Charge |
No Charge For ECS debit / Credit |
No Charge to activate In Operative account to operative account |
No Charge For Standing Instructions |
No Charge For Savings Account Passbook / Statement for the First Time Issuance |
No Charge For First time statement of Current / Loan / Advance account (except Duplicate) |
No Charge For Pre-Payment of Loan |
No Charge For Certificate of Loan Installments / Interest |
No Charge For Post Dated Cheques of Loan account |
No Charge For Inward RTGS |
No Charge for SMS Service |
No Charge For Inward RTGS |