Progress Report
SR. | Particulars | Year (RS. In Lakh) | |||||
2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
1 | Authorised Capital | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 1500.00 |
2 | Paid up Capital | 1193.86 | 1182.91 | 1184.36 | 1150.48 | 1151.86 | 1208.08 |
3 | Reserves & Surplus | 3602.98 | 3597.15 | 4070.96 | 4508.43 | 6932.47 | 7053.77 |
4 | Working Capital | 48205.42 | 49476.98 | 53002.06 | 53025.21 | 53275.43 | 54049.79 |
5 | Deposits | 42515.00 | 43733.95 | 47028.66 | 46728.53 | 46386.56 | 46372.57 |
6 | Advances | 21595.53 | 20187.50 | 19424.82 | 18629.00 | 18665.37 | 20327.95 |
7 | Capital to Risk Asset Ratio (CRAR) | 16.68% | 18.55% | 20.57% | 22.86% | 24.69% | 23.69% |
8 | Net NPA | 0% | 0% | 0% | 0% | 0% | 0% |
9 | Profit | 354.55 | 372.40 | 400.27 | 328.65 | 195.55 | 355.10 |
10 | Dividend | 12% | - | 12% | 10% | 10% | 10% |
11 | Audit Class | "A" | "A" | "A" | "A" | "A" | "A" |
© THE BHAGYODAYA CO OPERATIVE BANK LIMITED